<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.timc3.com &#187; Other</title>
	<atom:link href="http://blog.timc3.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timc3.com</link>
	<description>providing news and views since 2003</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<link rel="http://api.friendfeed.com/2008/03#sup" xmlns="http://www.w3.org/2005/Atom" type="application/json" href="http://friendfeed.com/api/public-sup.json#9e509d204d"/>		<item>
		<title>Loving Alexandros Vasmoulakis&#8217;s work</title>
		<link>http://blog.timc3.com/2009/07/10/loving-alexandros-vasmoulakiss-work/</link>
		<comments>http://blog.timc3.com/2009/07/10/loving-alexandros-vasmoulakiss-work/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 07:35:42 +0000</pubDate>
		<dc:creator>timc3</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Paintings.]]></category>

		<guid isPermaLink="false">http://blog.timc3.com/?p=652</guid>
		<description><![CDATA[Just really fantastic imagery: I have to get some of these paintings I think, trouble is he paints them on the side of buildings: Maybe a small one painted in the living room would look cool. More information here: http://www.zap51.com/pheyo/]]></description>
			<content:encoded><![CDATA[<p>Just really fantastic imagery:</p>
<p><img src="http://blog.timc3.com/wp-content/uploads/2009/07/vasmoulakis_04.jpg" alt="vasmoulakis_04.jpg" border="0" width="450" height="280" /></p>
<p>I have to get some of these paintings I think, trouble is he paints them on the side of buildings:</p>
<p><img src="http://blog.timc3.com/wp-content/uploads/2009/07/vasmoulakis_00.jpg" alt="vasmoulakis_00.jpg" border="0" width="450" height="665" /></p>
<p><img src="http://blog.timc3.com/wp-content/uploads/2009/07/vasmoulakis_01.jpg" alt="vasmoulakis_01.jpg" border="0" width="450" height="589" /></p>
<p>Maybe a small one painted in the living room would look cool.</p>
<p><img src="http://blog.timc3.com/wp-content/uploads/2009/07/2678703293_e956a731d5.jpg" alt="2678703293_e956a731d5.jpg" border="0" width="500" height="375" /></p>
<p>More information here:</p>
<p>http://www.zap51.com/pheyo/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timc3.com/2009/07/10/loving-alexandros-vasmoulakiss-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google chrome OS</title>
		<link>http://blog.timc3.com/2009/07/08/google-chrome-os/</link>
		<comments>http://blog.timc3.com/2009/07/08/google-chrome-os/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 08:02:11 +0000</pubDate>
		<dc:creator>timc3</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.timc3.com/?p=644</guid>
		<description><![CDATA[Wow, Google have announced the release of the Google OS. Although it wasn&#8217;t entirely a shock its nice to see that they are promoting something from the ground up. http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html Looking forward to trying it out even if I don&#8217;t have a netbook.]]></description>
			<content:encoded><![CDATA[<p>Wow, Google have announced the release of the Google OS. Although it wasn&#8217;t entirely a shock its nice to see that they are promoting something from the ground up.</p>
<p>http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html</p>
<p>Looking forward to trying it out even if I don&#8217;t have a netbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timc3.com/2009/07/08/google-chrome-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bada Table transforms into a love seat.</title>
		<link>http://blog.timc3.com/2009/05/14/bada-table-transforms-into-a-love-seat/</link>
		<comments>http://blog.timc3.com/2009/05/14/bada-table-transforms-into-a-love-seat/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:58:58 +0000</pubDate>
		<dc:creator>timc3</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blog.timc3.com/?p=606</guid>
		<description><![CDATA[Bada Table transforms into a love seat.: &#8220; Perfect for small-living spaces, the multi-functional Bada Table from EcoSystems, made of reclaimed walnut, transforms from a sleek table to a love seat with a simple &#8216;flick of the wrist.&#8217;&#8216;Slatted for production soon, future models will be constructed of FSC certified wood. Clever. Via. &#8221; (Via Curbly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curbly.com/DIY-Maven/posts/6625-bada-table-transforms-into-a-love-seat">Bada Table transforms into a love seat.</a>: &#8220;</p>
<p><img class="attachment-large" src="http://www.inhabitat.com/wp-content/uploads/bada-ed05.jpg" height="357" width="537" /></p>
<p>Perfect for small-living spaces, the multi-functional Bada Table from <a href="http://www.ecosystemsbrand.com/">EcoSystems</a>, made of reclaimed walnut, transforms from a sleek table to a love seat with a simple &#8216;flick of the wrist.&#8217;<span class="pagebreak"></span>&#8216;Slatted for production soon, future models will be constructed of FSC certified wood. Clever.</p>
<p><img class="attachment-large" src="http://www.inhabitat.com/wp-content/uploads/bada-ed011.jpg" height="357" width="537" /></p>
<p><a href="http://www.inhabitat.com/2009/05/12/ecosystems-bada-table-transforms-into-a-loveseat/">Via</a>.</p>
<p>&#8221;</p>
<p>(Via <a href="http://www.curbly.com/recent">Curbly Recent Posts</a>.)</p>
<p>This is very cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timc3.com/2009/05/14/bada-table-transforms-into-a-love-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC HD &#8211; slow motion surfing</title>
		<link>http://blog.timc3.com/2009/05/08/bbc-hd-slow-motion-surfing/</link>
		<comments>http://blog.timc3.com/2009/05/08/bbc-hd-slow-motion-surfing/#comments</comments>
		<pubDate>Fri, 08 May 2009 15:02:35 +0000</pubDate>
		<dc:creator>timc3</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[TV Series]]></category>

		<guid isPermaLink="false">http://blog.timc3.com/?p=594</guid>
		<description><![CDATA[This is just awesome: Make sure that you watch it in HD.]]></description>
			<content:encoded><![CDATA[<p>This is just awesome:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/7BOhDaJH0m4&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7BOhDaJH0m4&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Make sure that you watch it in HD.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timc3.com/2009/05/08/bbc-hd-slow-motion-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Pre</title>
		<link>http://blog.timc3.com/2009/01/10/palm-pre/</link>
		<comments>http://blog.timc3.com/2009/01/10/palm-pre/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 08:13:57 +0000</pubDate>
		<dc:creator>timc3</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Tech reading]]></category>

		<guid isPermaLink="false">http://blog.timc3.com/?p=507</guid>
		<description><![CDATA[The Palm Pre looks really interesting, not sure it will get me away from lusting after an iPhone &#8211; particularly for its OS X integration but I am glad Palm is doing good. Pity they couldn&#8217;t do better with the design though, but it looks like it could be comfortable to hold. This is what [...]]]></description>
			<content:encoded><![CDATA[<p>The Palm Pre looks really interesting, not sure it will get <a target="_self" href="mailto:tim@nospamplease.timc3.com">me</a> away from lusting after an iPhone &#8211; particularly for its OS X integration but I am glad Palm is doing good.</p>
<p><img src="http://blog.timc3.com/wp-content/uploads/2009/01/palm-pre.jpg" alt="palm_pre.jpg" border="0" width="190" height="244" align="left" /></p>
<p>Pity they couldn&#8217;t do better with the design though, but it looks like it could be comfortable to hold.</p>
<p>This is what Scoble has to say about it:</p>
<p><a href="http://scobleizer.com/2009/01/08/palm-did-what-nokia-rim-and-microsoft-couldnt-build-a-better-experience-than-apple/#comments">Palm did what Nokia, RIM, and Microsoft couldn&rsquo;t: build a better experience than Apple</a>: &#8220;
<div class='snap_preview'>
<p>When I sat down at the beginning of the Palm Pre announcement press conference I was expecting to watch the death of a company. Palm? Give <a target="_self" href="mailto:tim@nospamplease.timc3.com">me</a> a break. It would NEVER do anything interesting and Nokia, Microsoft, RIM, and expecially Apple were about to kick it into the deathbin of history.</p>
<p>(Via <a href="http://scobleizer.com">Scobleizer &#8211; Microsoft Geek Blogger</a>.)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.timc3.com/2009/01/10/palm-pre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions for 2008</title>
		<link>http://blog.timc3.com/2008/01/17/predictions-for-2008/</link>
		<comments>http://blog.timc3.com/2008/01/17/predictions-for-2008/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 07:00:00 +0000</pubDate>
		<dc:creator>timc3</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Tech reading]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://blog.timc3.com/2008/01/17/predictions-for-2008/</guid>
		<description><![CDATA[I don&#8217;t think its too late to provide some predictions for 2008, so here are mine. 3D Printers We are going to be seeing a lot more on the subject, although they have been out for a while I think this is going to be the year that we are going to be hearing alot [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think its too late to provide some predictions for 2008, so here are mine.</p>
<p><strong>3D Printers</strong><br />
We are going to be seeing a lot more on the subject, although they have been out for a while I think this is going to be the year that we are going to be hearing alot more about <a href="http://en.wikipedia.org/wiki/3D_printing">3D printers and 3D printing methods</a>, and seeing a lot more things they can do.  Also the price will drop I am sure meaning that there are more around to play with.</p>
<div style="text-align:center;"><img src="http://blog.timc3.com/wp-content/uploads/2008/01/3d-printer.gif" alt="3D_printer.gif" border="0" width="50" height="50" /></div>
<p><strong>Phones</strong><br />
I think the phone market will see some much better models this year, coming from the increased R&#038;D that the iPhone would have produced.  Touch screens are already advancing as proved by new models from Samsung, and software will bound to improve.  Microsoft will lag behind as usual.  The Samsung model SCH-W559 I am particularly interested in checking out as it has a vibrating touch screen (called VibeTonz) that provides feedback to make it feel like a mechanical device.</p>
<div style="text-align:center;"><img src="http://blog.timc3.com/wp-content/uploads/2008/01/samsung-sch-w559.png" alt="Samsung-sch-w559.png" border="0" width="450" height="450" /></div>
<p><strong>OS X viruses or worms.</strong><br />
Apple and OS X are proving increasingly popular due to ease of use and maintenance, but these increase in popularity could mean that we see an increase in nefarious activity on the platform.  This is might not be as bad as it seems, it is built on quite a stable secure platform and will lead to increased security on applications and service running on the system.</p>
<p><strong>Facebook backlash.</strong><br />
<a href="http://www.facebook.com">Facebook</a> is not the elegant social networking site it once was.  Too many applications, services and third parties are in on the act and now it looks like a complete mess.  It might be just <a target="_self" href="mailto:tim@nospamplease.timc3.com">me</a> but it also seems that the hosting is always one step behind.  I have heard that the next release they are working on is for collapsable menus and for hiding things, but I have already taken off information from the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timc3.com/2008/01/17/predictions-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 things that you didn&#8217;t know about 2007</title>
		<link>http://blog.timc3.com/2008/01/07/100-things-that-you-didnt-know-about-2007/</link>
		<comments>http://blog.timc3.com/2008/01/07/100-things-that-you-didnt-know-about-2007/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 14:03:34 +0000</pubDate>
		<dc:creator>timc3</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://blog.timc3.com/2008/01/07/100-things-that-you-didnt-know-about-2007/</guid>
		<description><![CDATA[For once BBC news comes up with something interesting, a list of 100 things that you didn&#8217;t know about 2007: http://www.bbc.co.uk/blogs/magazinemonitor/2008/01/100_things_we_didnt_know_last_3.shtml Some that I like include: Newcastle is the noisiest place in England. Only about half of China&#8217;s population can speak the national language, Mandarin. There is mobile phone reception from the summit of Mount [...]]]></description>
			<content:encoded><![CDATA[<p>For once <a target="_blank" href="http://www.bbc.co.uk">BBC</a> news comes up with something interesting, a list of 100 things that you didn&#8217;t know about 2007:</p>
<p><a href="http://www.bbc.co.uk/blogs/magazinemonitor/2008/01/100_things_we_didnt_know_last_3.shtml">http://www.bbc.co.uk/blogs/magazinemonitor/2008/01/100_things_we_didnt_know_last_3.shtml</a></p>
<p>Some that I like include:</p>
<p>Newcastle is the noisiest place in England.<br />
Only about half of China&#8217;s population can speak the national language, Mandarin.<br />
There is mobile phone reception from the summit of Mount Everest.<br />
Denmark is the happiest country in Europe; Italy the unhappiest.<br />
Cats can be police constables</p>
<p>Incidentally I am now posting this from the latest version of MarsEdit to which I have just upgraded.  Best blogging software I have found yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timc3.com/2008/01/07/100-things-that-you-didnt-know-about-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Mobile 6</title>
		<link>http://blog.timc3.com/2008/01/04/windows-mobile-6/</link>
		<comments>http://blog.timc3.com/2008/01/04/windows-mobile-6/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 16:36:44 +0000</pubDate>
		<dc:creator>timc3</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blog.timc3.com/2008/01/04/windows-mobile-6/</guid>
		<description><![CDATA[I have finally got around to upgrading my HTC S620 phone to Windows Mobile 6 now that its a free upgrade from HTC. Of course I didn&#8217;t bother to backup the old SMS that I had on it, but ActiveSync took care of the contacts, calender, email etc with no problem. Now I have to [...]]]></description>
			<content:encoded><![CDATA[<p>I have finally got around to upgrading my HTC S620 phone to Windows Mobile 6 now that its a free upgrade from <a href="http://www.htc.com">HTC</a>.</p>
<p><a href='http://blog.timc3.com/wp-content/uploads/2008/01/windows_mobile_6_3.jpg' title='Windows Mobile 6'><img src='http://blog.timc3.com/wp-content/uploads/2008/01/windows_mobile_6_3.jpg' alt='Windows Mobile 6' /></a></p>
<p>Of course I didn&#8217;t bother to backup the old SMS that I had on it, but ActiveSync took care of the contacts, calender, email etc with no problem. Now I have to go through the painful business of installing software on it.  So here are my picks at the moment:</p>
<ul>
<li><a href="http://www.skype.com/intl/en/download/skype/windowsmobile/"><a target="_blank" href="http://share.skype.com/in/102/65537">skype</a></a></li>
<li><a href="http://www.google.com/gmm/index.html">Google Maps</a></li>
<li><a href="http://picard.exceed.hu/tcpmp/">TCPMP</a></li>
</ul>
<p>Now I just have to get some other applications together that I like.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timc3.com/2008/01/04/windows-mobile-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 Django Tutorials and Articles</title>
		<link>http://blog.timc3.com/2006/07/20/top-30-django-tutorials-and-articles/</link>
		<comments>http://blog.timc3.com/2006/07/20/top-30-django-tutorials-and-articles/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 19:33:11 +0000</pubDate>
		<dc:creator>timatdigg</dc:creator>
				<category><![CDATA[django]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blog.timc3.com/2006/07/20/top-30-django-tutorials-and-articles/</guid>
		<description><![CDATA[Here&#8217;s a list of 30 helpful tutorials and/or articles on the Django web framework. This was written as an answer to the Top 30 Ruby on Rails tutorials and it is really helpful when you are learning Django. Hopefully this will help it get even more support. read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a list of 30 helpful tutorials and/or articles on the Django web framework. This was written as an answer to the Top 30 Ruby on Rails tutorials and it is really helpful when you are learning Django.  Hopefully this will help it get even more support.</p>
<p><a href="http://blixtra.org/blog/2006/07/17/top-30-django-tutorials-and-articles/">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/programming/Top_30_Django_Tutorials_and_Articles">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timc3.com/2006/07/20/top-30-django-tutorials-and-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hellahella on Apache 2</title>
		<link>http://blog.timc3.com/2006/07/16/hellahella-on-apache-2/</link>
		<comments>http://blog.timc3.com/2006/07/16/hellahella-on-apache-2/#comments</comments>
		<pubDate>Sun, 16 Jul 2006 17:00:46 +0000</pubDate>
		<dc:creator>timc3</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://blog.timc3.com/2006/07/16/hellahella-on-apache-2/</guid>
		<description><![CDATA[I have been using hellahella using paster serve and I must say the performance was terrible. I don&#8217;t think that it is mean&#8217;t to be run for any length of time which is at odds with hellahella, the web interface to hellanzb, which is. I have documented before that I am using hellanzb to manage [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using hellahella using paster serve and I must say the performance was terrible.  I don&#8217;t think that it is mean&#8217;t to be run for any length of time which is at odds with hellahella, the web interface to hellanzb, which is.</p>
<p>I have documented before that I am using hellanzb to manage my nzb files, and hellahella makes it even easier and with integration with http://www.newzbin.com it is even better (how about one click downloads, unrar, par, and ready to view &#8211; yes I have it!)</p>
<p>So I wanted to run hellahella using Apache2 on my <a target="_blank" href="http://www.debian.org">Debian</a> box.  Luckly just as I wanted to do this a new FAQ was put up on the <a target="_blank" href="http://pylonshq.com/project/pylonshq/wiki/ModPython">Pylons </a>web site on how to achieve this using mod_python (which I also wanted to use).  Pylons is a web framework for python and it seems quite good too and I got alot of help from the very helpful pylons-discuss group on groups.google.com.<br />
So I setup Apache2 or rather <a target="_blank" href="http://www.debian.org">Debian</a> did using apt-get, and I got a fairly normal install. If you haven&#8217;t used version2 of apache before the configuration has changed somewhat and all the config files are now split. At the same time I also installed mod_python using apt-get and as this is rather well documented I am not going to write it down here.  Now all we need do is follow the first part of the instructions on the Pylons site:</p>
<ol>
<li>Install hellahella (I assume you are running hellanzb already otherwise go and download and install it) and make sure it works with paster serve hella.ini</li>
<li>Make sure mod_python is installed and enabled.</li>
<li>Save the <a href="http://projects.amor.org/misc/svn/modpython_gateway.py">http://projects.amor.org/misc/svn/modpython_gateway.py</a> script as wsgi.py in your mod_python python directory which is /usr/lib/python2.3/site-packages/mod_python/ on my system.</li>
<li>Create a project directory.  I used /www/hellahella</li>
<li>Create startup.py file in this directory with the following information:from paste.deploy import loadapp<br />
app = loadapp(&#8220;config:/www/hellahella/hella.ini&#8221;)</li>
<li>Create a link to your hella.ini file: ln -s /etc/hella.ini hella.ini</li>
<li>Go into your apache2 sites directory: cd /etc/apache2/sites-available/</li>
<li>Create a new site: vi hellahellaSite</li>
<li>And input the following information:<br />
<code /></p>
<pre>VirtualHost 127.0.0.1
ServerAdmin tim@<a target="_blank" href="http://www.timc3.com">timc3</a>.com
DocumentRoot /www/hellahella/
SetHandler mod_python
PythonHandler mod_python.wsgi
PythonPath "['/www/hellahella/'] + sys.path"
PythonOption wsgi.application startup::app
PythonOption SCRIPT_NAME /
ErrorLog /var/log/apache2/error.log
Alias /stylesheets/ "/www/hellahellaMedia/stylesheets/"
Alias /javascripts/ "/www/hellahellaMedia/javascripts/"
Alias /images/ "/www/hellahellaMedia/images/"
LogLevel warn
CustomLog /var/log/apache2/access.log combined
/VirtualHost</pre>
</li>
<li>Remember to change the ipaddress 127.0.0.1 to whatever ipaddress or domain name you need.</li>
<li>The to a level above your doc root: cd /www</li>
<li>Then create a link from the public media files for hellahella to a directory here: ln -s /usr/lib/python2.3/site-packages/hellahella-0.1dev_r782-py2.3.egg/hellahella/public</li>
<li>Rename public: mv public hellahellaMedia</li>
<li>You might need to chgrp and chown the files under this directory.</li>
<li>Then enable this site: a2ensite hellahellaSite</li>
<li>Restart apache2: /etc/init.d/apache2 stop; /etc/init.d/apache2 start</li>
<li>Then test.</li>
<li>And it should work aslong as hellanzb.py is running and hellahella is setup correctly.</li>
</ol>
<p>And I must say it is looking good!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timc3.com/2006/07/16/hellahella-on-apache-2/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 20/81 queries in 0.219 seconds using disk: basic
Object Caching 569/702 objects using disk: basic

Served from: blog.timc3.com @ 2012-02-04 23:01:54 -->
