<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.timc3.com &#187; Tech reading</title>
	<atom:link href="http://blog.timc3.com/category/tech-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timc3.com</link>
	<description>providing news and views since 2003</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<link rel="http://api.friendfeed.com/2008/03#sup" xmlns="http://www.w3.org/2005/Atom" type="application/json" href="http://friendfeed.com/api/public-sup.json#9e509d204d"/>		<item>
		<title>The White Balance Lens Cap</title>
		<link>http://blog.timc3.com/2010/01/22/the-white-balance-lens-cap/</link>
		<comments>http://blog.timc3.com/2010/01/22/the-white-balance-lens-cap/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:28:10 +0000</pubDate>
		<dc:creator>timc3</dc:creator>
				<category><![CDATA[Tech reading]]></category>

		<guid isPermaLink="false">http://blog.timc3.com/?p=721</guid>
		<description><![CDATA[Oh this is clever: The White Balance Lens Cap: &#8220; You may think automatic white balance is good enough. But if you&#8217;ve ever had to fix dozens (or even 100s) of photos with just slightly different colors, one-by-one, you know the true meaning of pain. The White Balance Lens Cap leaves you no excuse for [...]]]></description>
			<content:encoded><![CDATA[<p>Oh this is clever:</p>
<p><a href="http://feedproxy.google.com/~r/Swissmiss/~3/9DQJDZXrR9U/the-white-balance-lens-cap.html">The White Balance Lens Cap</a>: &#8220;</p>
<p><a href="http://photojojo.com/store/awesomeness/white-balance-lens-cap"><img src="http://www.swiss-miss.com/wp-content/uploads/2010/01/4950559-480x320.jpg" alt="" title="4950559" width="480" height="320"/></a></p>
<p>You may think automatic white balance is good enough. But if you&rsquo;ve ever had to fix dozens (or even 100s) of photos with just slightly different colors, one-by-one, you know the true meaning of pain. The <a href="http://photojojo.com/store/awesomeness/white-balance-lens-cap">White Balance Lens Cap</a> leaves you no excuse for not properly white-balancing every situation you encounter. Simply flip your camera into custom White Balance mode, snap a photo with your White Balance Lens Cap on, and your camera creates a perfect profile of the actual lighting in front of you. Best of all, unlike a gray card, the White Balance Cap takes no extra room in your gear bag. Just replace your existing lens cap with this one and you&rsquo;ll always be able to white balance with no additional equipment.</p>
<p>&#8221;</p>
<p>(Via <a href="http://www.swiss-miss.com">swissmiss</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timc3.com/2010/01/22/the-white-balance-lens-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not last years model</title>
		<link>http://blog.timc3.com/2009/05/23/not-last-years-model/</link>
		<comments>http://blog.timc3.com/2009/05/23/not-last-years-model/#comments</comments>
		<pubDate>Sat, 23 May 2009 14:27:25 +0000</pubDate>
		<dc:creator>timc3</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Tech reading]]></category>

		<guid isPermaLink="false">http://blog.timc3.com/?p=615</guid>
		<description><![CDATA[So I was thinking what have I/We bought in the last year that was new.. Well I think top of the list are: Pioneer plasma TV. We already had TVs but this looks and performs about as well as you can get right now. Harman Kardon 7.1 surround sound amp. We needed a solution for [...]]]></description>
			<content:encoded><![CDATA[<p>So I was thinking what have I/We bought in the last year that was new..</p>
<p>Well I think top of the list are:</p>
<ul>
<li>Pioneer plasma TV. We already had TVs but this looks and performs about as well as you can get right now.</li>
<li>Harman Kardon 7.1 surround sound amp. We needed a solution for the bedroom and living room for surround sound so I upgraded to this and kept the old amp for the bedroom. It supports Dolby TrueHD and DTS HD MA and all the lesser formats.</li>
<li>MacBook &#8211; Kristin needed a computer.</li>
<li>Cables. New installations require many cables.</li>
</ul>
<p>But come to think of it a lot of stuff we have bought secondhand such as tools, bikes and so forth.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timc3.com/2009/05/23/not-last-years-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats in a pixel?</title>
		<link>http://blog.timc3.com/2009/01/21/whats-in-a-pixel/</link>
		<comments>http://blog.timc3.com/2009/01/21/whats-in-a-pixel/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 12:09:09 +0000</pubDate>
		<dc:creator>timc3</dc:creator>
				<category><![CDATA[Tech reading]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.timc3.com/?p=512</guid>
		<description><![CDATA[Really interesting talk hosted by Panavision about Digital Camera systems. http://media.panavision.com/ScreeningRoom/Screening_Room/Demystifying_Part1_480p.html First part is about pixels and worth watching if you have ever wondered what is resolution and what is a pixel about in the camera domain.]]></description>
			<content:encoded><![CDATA[<p>Really interesting talk hosted by Panavision about Digital Camera systems.</p>
<p>http://media.panavision.com/ScreeningRoom/Screening_Room/Demystifying_Part1_480p.html</p>
<p>First part is about pixels and worth watching if you have ever wondered what is resolution and what is a pixel about in the camera domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timc3.com/2009/01/21/whats-in-a-pixel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Pre</title>
		<link>http://blog.timc3.com/2009/01/10/palm-pre/</link>
		<comments>http://blog.timc3.com/2009/01/10/palm-pre/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 08:13:57 +0000</pubDate>
		<dc:creator>timc3</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Tech reading]]></category>

		<guid isPermaLink="false">http://blog.timc3.com/?p=507</guid>
		<description><![CDATA[The Palm Pre looks really interesting, not sure it will get me away from lusting after an iPhone &#8211; particularly for its OS X integration but I am glad Palm is doing good. Pity they couldn&#8217;t do better with the design though, but it looks like it could be comfortable to hold. This is what [...]]]></description>
			<content:encoded><![CDATA[<p>The Palm Pre looks really interesting, not sure it will get <a target="_self" href="mailto:tim@nospamplease.timc3.com">me</a> away from lusting after an iPhone &#8211; particularly for its OS X integration but I am glad Palm is doing good.</p>
<p><img src="http://blog.timc3.com/wp-content/uploads/2009/01/palm-pre.jpg" alt="palm_pre.jpg" border="0" width="190" height="244" align="left" /></p>
<p>Pity they couldn&#8217;t do better with the design though, but it looks like it could be comfortable to hold.</p>
<p>This is what Scoble has to say about it:</p>
<p><a href="http://scobleizer.com/2009/01/08/palm-did-what-nokia-rim-and-microsoft-couldnt-build-a-better-experience-than-apple/#comments">Palm did what Nokia, RIM, and Microsoft couldn&rsquo;t: build a better experience than Apple</a>: &#8220;
<div class='snap_preview'>
<p>When I sat down at the beginning of the Palm Pre announcement press conference I was expecting to watch the death of a company. Palm? Give <a target="_self" href="mailto:tim@nospamplease.timc3.com">me</a> a break. It would NEVER do anything interesting and Nokia, Microsoft, RIM, and expecially Apple were about to kick it into the deathbin of history.</p>
<p>(Via <a href="http://scobleizer.com">Scobleizer &#8211; Microsoft Geek Blogger</a>.)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.timc3.com/2009/01/10/palm-pre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions for 2008</title>
		<link>http://blog.timc3.com/2008/01/17/predictions-for-2008/</link>
		<comments>http://blog.timc3.com/2008/01/17/predictions-for-2008/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 07:00:00 +0000</pubDate>
		<dc:creator>timc3</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Tech reading]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://blog.timc3.com/2008/01/17/predictions-for-2008/</guid>
		<description><![CDATA[I don&#8217;t think its too late to provide some predictions for 2008, so here are mine. 3D Printers We are going to be seeing a lot more on the subject, although they have been out for a while I think this is going to be the year that we are going to be hearing alot [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think its too late to provide some predictions for 2008, so here are mine.</p>
<p><strong>3D Printers</strong><br />
We are going to be seeing a lot more on the subject, although they have been out for a while I think this is going to be the year that we are going to be hearing alot more about <a href="http://en.wikipedia.org/wiki/3D_printing">3D printers and 3D printing methods</a>, and seeing a lot more things they can do.  Also the price will drop I am sure meaning that there are more around to play with.</p>
<div style="text-align:center;"><img src="http://blog.timc3.com/wp-content/uploads/2008/01/3d-printer.gif" alt="3D_printer.gif" border="0" width="50" height="50" /></div>
<p><strong>Phones</strong><br />
I think the phone market will see some much better models this year, coming from the increased R&#038;D that the iPhone would have produced.  Touch screens are already advancing as proved by new models from Samsung, and software will bound to improve.  Microsoft will lag behind as usual.  The Samsung model SCH-W559 I am particularly interested in checking out as it has a vibrating touch screen (called VibeTonz) that provides feedback to make it feel like a mechanical device.</p>
<div style="text-align:center;"><img src="http://blog.timc3.com/wp-content/uploads/2008/01/samsung-sch-w559.png" alt="Samsung-sch-w559.png" border="0" width="450" height="450" /></div>
<p><strong>OS X viruses or worms.</strong><br />
Apple and OS X are proving increasingly popular due to ease of use and maintenance, but these increase in popularity could mean that we see an increase in nefarious activity on the platform.  This is might not be as bad as it seems, it is built on quite a stable secure platform and will lead to increased security on applications and service running on the system.</p>
<p><strong>Facebook backlash.</strong><br />
<a href="http://www.facebook.com">Facebook</a> is not the elegant social networking site it once was.  Too many applications, services and third parties are in on the act and now it looks like a complete mess.  It might be just <a target="_self" href="mailto:tim@nospamplease.timc3.com">me</a> but it also seems that the hosting is always one step behind.  I have heard that the next release they are working on is for collapsable menus and for hiding things, but I have already taken off information from the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timc3.com/2008/01/17/predictions-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some books I want to read</title>
		<link>http://blog.timc3.com/2007/08/17/some-books-i-want-to-read/</link>
		<comments>http://blog.timc3.com/2007/08/17/some-books-i-want-to-read/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 14:38:43 +0000</pubDate>
		<dc:creator>timc3</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Tech reading]]></category>

		<guid isPermaLink="false">http://blog.timc3.com/2007/08/17/some-books-i-want-to-read/</guid>
		<description><![CDATA[Well some links to books that I want to read ;-) http://800ceoread.com/blog/archives/007183.html &#8220;Competitive Strategy&#8221; by Michael Porter &#8220;Execution&#8221; by Larry Bossidy, Ram Charan, and Charles Burck &#8220;In Search of Excellence&#8221; by Tom Peters and Bob Waterman &#8220;Good to Great&#8221; by Jim Collins &#8220;The Effective Executive&#8221; by Peter Drucker http://www.amazon.com/exec/obidos/ASIN/0735605351/ &#8220;Software Estimation: Demystifying the Black Art&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Well some links to books that I want to read ;-)</p>
<p>http://800ceoread.com/blog/archives/007183.html</p>
<p>&#8220;Competitive Strategy&#8221; by Michael Porter<br />
&#8220;Execution&#8221; by Larry Bossidy, Ram Charan, and Charles Burck<br />
&#8220;In Search of Excellence&#8221; by Tom Peters and Bob Waterman<br />
&#8220;Good to Great&#8221; by Jim Collins<br />
&#8220;The Effective Executive&#8221; by Peter Drucker</p>
<p>http://www.amazon.com/exec/obidos/ASIN/0735605351/</p>
<p>&#8220;Software Estimation: Demystifying the Black Art&#8221;  by Steve McConnell</p>
<p>&#8220;The Black Swan: The Impact of the Highly Improbable&#8221;</p>
<p>I am sure this list will get longer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timc3.com/2007/08/17/some-books-i-want-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 13/48 queries in 1.400 seconds using disk: basic
Object Caching 456/514 objects using disk: basic

Served from: blog.timc3.com @ 2012-02-10 08:17:28 -->
